Compare / Logistics
Portugal vs. Spain vs. Mexico: Digital Nomad Visas Compared
Three of the most-searched nomad visa routes, lined up on the fields that actually decide eligibility: income floor, timeline, and renewal.
Verified [VERIFY before publish] · Official immigration portals — confirm each figure directly before publishing
| Field | Portugal (D7 / D8) | Spain (Digital Nomad Visa) | Mexico (Temporary Resident) |
|---|---|---|---|
| Minimum monthly income | [VERIFY current threshold] | [VERIFY current threshold] | [VERIFY current threshold] |
| Processing time | [VERIFY] | [VERIFY] | [VERIFY] |
| Initial validity | [VERIFY] | [VERIFY] | [VERIFY] |
| Path to renewal | [VERIFY] | [VERIFY] | [VERIFY] |
| Tax residency trigger | 183 days in-country | 183 days in-country | 183 days in-country |
| Family inclusion | [VERIFY] | [VERIFY] | [VERIFY] |
| Verdict — [placeholder: write once income thresholds and processing times are confirmed against each embassy's current published figures] | |||
Get insured before you apply
Most visa applications require proof of health coverage. Compare nomad insurance before you submit.
Find your visa matchBack to hubSee the full visa cluster
Use a toolFind your visa match